About This Product
QuickBooks Desktop Accountant Plus 2024 is Intuit's most powerful tool for accounting professionals. Designed for CPAs, bookkeepers, and tax preparers who manage multiple clients, it combines all the features of Premier Plus with an exclusive set of professional-grade accountant tools that dramatically reduce manual work and improve accuracy.
Core Accounting Features
Includes all Pro features:
| Feature | Description |
|---|---|
| Invoicing | Create and send professional invoices |
| Expense Tracking | Automatically track and categorize business expenses |
| Bill Management | Schedule and manage vendor payments |
| Bank Feed Connections | Connect bank and credit card accounts for automatic transaction import |
| Basic Reporting | 100+ built-in reports including Profit & Loss, Balance Sheet, and Cash Flow |
| Sales Tax Tracking | Automatically calculate and track sales tax |
Advanced Features
Includes all Premier features:
| Feature | Description |
|---|---|
| Industry-Specific Reporting | Pre-built reports for Contractors, Nonprofits, Manufacturing & Wholesale |
| Advanced Inventory Tracking | Track products, set reorder points, manage stock levels |
| Job Costing | Monitor costs, revenues, and margins per project |
| Class Tracking | Segment data by department, location, or profit center |
| Forecast & Budget Tools | Create forecasts and compare actuals vs. budgets |
Accountant-Exclusive Tools
| Tool | Description |
|---|---|
| Accountant Toolbox | Dedicated set of professional tools accessible directly from the client's file |
| Batch Entry | Enter multiple transactions simultaneously — dramatically faster than one-by-one entry |
| Client Data Review | Identify and fix common data entry errors across client files with automated review tools |
| Reclassify Transactions | Bulk-reclassify transactions by account or class in seconds |
| Write Off Invoices | Write off multiple invoices at once without opening each individually |
| Troubleshoot Prior Balances | Quickly identify and resolve discrepancies in prior periods |
What's Not Included
| Payroll | Not included — available as a separate add-on directly from Intuit |
| Cloud Hosting | Not included — this is a Desktop product; data is stored locally |
License Details
| License Type | 1-Year Subscription (not lifetime, perpetual, NFR, trial, education, or shared) |
| Users / Companies | 1 User / 1 Company per license |
| Activation Region | Valid for US and Canada activation |
| License Status | New retail license — registered to the customer's own Intuit account with full admin control |
System Requirements
| Operating System | Windows 10 or 11 (64-bit only) |
| RAM | 8GB minimum (16GB recommended) |
| Disk Space | 2.5GB |
| Screen Resolution | 1280x1024 minimum |
| Internet | Required for activation and updates |
Renewal & Support
| Auto-Renewal | No auto-renewal. You will receive an email notification before your license expires. |
| Cancellation | Cancel at any time with no penalty |
| Email Support | [email protected] |
| Phone Support | +1 (212) 452-5236 |
Fine Print
- Validity: Codes available until exhausted; must be redeemed within 30 days of purchase
- Limit: 1 per customer
- Regional Restriction: Valid for US activation and usage only (North America SKU)
- Subscription Terms: 1-year subscription (not a lifetime, perpetual, NFR, trial, education, or shared license)
- Exclusions: Payroll features and cloud hosting are NOT included (Desktop product only)
- System Requirements:
- Windows 10 or 11 (64-bit)
- Minimum 8GB RAM (16GB recommended)
- 2.5GB disk space; 1280x1024 screen resolution
- Active internet connection required
- Refund Policy: Non-refundable once activation key is delivered; refunds only for verified technical activation issues
- Support: [email protected] | +1 (212) 452-5236