Highlights
Unleash your inner speed demon and join the exclusive group that has driven the world’s finest supercars
About This Deal
Get ready for the ride of your life!
Drive a world-class supercar or experience the thrill from the passenger seat. Choose from legendary cars like the Lamborghini Huracán or Ferrari 488, and feel the rush as you hit the track for 3-4 laps of pure adrenaline.
What We Offer
-
Driving Experience:
- Choose your ride from a stable of exotic showstoppers ranging from a Ferrari 296 GTB, or a Lamborghini Huracán, to a Porsche 911 GT3 (992), or a Corvette C8 Z06 for 3-4 laps on a real racetrack.
- No speed limits, motorsports helmet provided.
- Includes professional instruction and a classroom session.
- Track Insurance required for drivers (starting from an additional $39).
- Drivers must be 18+ with a valid license.
-
Ride-Along Experience:
- Enjoy an exhilarating ride as a passenger in a top-tier supercar Dodge Charger Hellcat Widebody driven by a professional driver.
- Open to those 12+ and 54" tall.
- Note: Participants must be 18 to ride along at select tracks (Autobahn, New Jersey Motorsports Park, Raceway Park Englishtown, NJ).
See how it works and get more in-depth information here
Fulfill your need for speed as you take control of these exotic beasts or strap in for a memorable ride.
- Circuit Florida (December 11 - December 14)
- Miami- Homestead Speedway (December 4 - December 7)
- Texas Motor Speedway (December 11 - December 14)
2026 Xtreme Xperience Event Schedule:
| Event City (State) | Track Location | 2026 Event Dates |
|---|---|---|
| California (Sonoma) | Sonoma Raceway | Feb. 05 – 06 / Aug. 05 – 09 / Dec. 17 – 20 |
| Florida (Miami) | Homestead-Miami Speedway | Feb. 12 – 15 / Dec. 07 – 10 |
| Florida (Tampa/Orlando) | Circuit Florida | Feb. 19 – 22 / Dec. 17 – 20 |
| Louisiana (NOLA) | NOLA Motorsports Park | Feb. 27 – Mar. 01 |
| Arizona (Phoenix) | Firebird Motorsports Park | Mar. 05 – 08 / Dec. 10 – 13 |
| Texas (Houston) | MSR Houston | Mar. 12 – 15 / Oct. 29 – Nov. 01 |
| Texas (North Dallas) | G2 Motorsports Park | Mar. 19 – 22 / Nov. 05 – 08 |
| North Carolina (Charlotte) | Charlotte Motor Speedway (CMS) | Mar. 26 – 29 |
| Georgia (Atlanta) | Atlanta Motorsports Park | Mar. 26 – 29 / Jun. 04 – 07 / Nov. 12 – 15 |
| Kentucky (Bowling Green) | NCM Motorsports Park | Apr. 17 – 19 |
| Virginia (Richmond) | Dominion Raceway | Apr. 23 – 26 / Sep. 17 – 20 |
| New Hampshire (Concord) | New Hampshire Motor Speedway | Apr. 23 – 26 / Sep. 24 – 27 |
| New Jersey (Philadelphia) | New Jersey Motorsports Park (NJMP) | Apr. 30 – May. 03 / Aug. 27 – 30 |
| Illinois (Chicago) | Autobahn Country Club | Apr. 30 – May. 03 / Aug. 20 – 23 / Nov. 05 – 08 |
| Indiana (Indianapolis) | Putnam Park Road Course | May. 07 – 10 |
| Ohio (Cleveland) | Nelson Ledges Road Course | May. 14 – 17 / Sep. 25 – 27 |
| New Jersey (NYC) | Old Bridge Township Raceway Park | May. 14 – 17 |
| Michigan (Detroit) | M1 Concourse | May. 28 – 31 |
| New Mexico (Albuquerque) | Suika Circuit | May. 29 – 30 |
| Tennessee (Nashville) | Nashville Superspeedway | Jun. 11 – 14 |
| New York (Syracuse) | Pineview Run | Jun. 12 – 14 |
| North Carolina (Raleigh) | NC Center for Automotive Research (NCCAR) | Jun. 19 – 21 |
| Pennsylvania (Poconos) | Pocono Raceway | Jun. 25 – 28 / Oct. 01 – 04 |
| Colorado (Denver) | High Plains Raceway | Jun. 25 – 28 / Oct. 23 – 25 |
| Minnesota (Minneapolis) | Brainerd International Raceway | Jul. 10 – 12 |
| Washington (Seattle) | Pacific Raceways | Jul. 15 – 18 |
| Nebraska (Omaha) | I-29 Speedway | Jul. 17 – 19 |
| Missouri (St. Louis) | World Wide Technology Raceway | Jul. 23 – 26 |
| Michigan (Ann Arbor) | Michigan International Speedway | Jul. 30 – Aug. 02 |
| Texas (Austin) | Circuit of The Americas (COTA) | Aug. 13 – 15 / Nov. 18 – 20 |
| Oregon (Portland) | Portland International Raceway | Aug. 20 – 23 |
| Utah (Salt Lake) | Utah Motorsports Campus | Aug. 27 – 30 |
| Wisconsin (Milwaukee) | Milwaukee Mile Speedway | Sep. 10 – 13 |
| Missouri (Kansas City) | Hedge Hollow Raceway | Oct. 09 – 11 |
| Alabama (Birmingham) | Talladega Gran Prix Raceway | Oct. 09 – 11 |
| Oklahoma (Tulsa/OKC) | Hallett Motor Racing Circuit | Oct. 16 – 18 |
| Connecticut (New England) | Thompson Speedway | Oct. 22 – 24 |
*Dates reflect the full range of dates at each location for 2026.
Fine Print
Promotional value expires Dec 17, 2026. Amount paid never expires.
Online reservation required. Visit https://www.thextremexperience.com/#, select your option, and click "Reserve Now". Limit 30 per person. May be repurchased every 30 days. Must be 18 or older with a valid driver's license to drive. Must be at least 12 years old* and 54'' or taller to ride-along with the instructor; 6'7'' height maximum; 350 lbs. maximum weight. Driver height and weight requirements may vary by vehicle. An extra fee for track insurance (starting at $39) is required for drivers only. Subject to availability. Must sign waiver. Younger than 18 must have a guardian-signed waiver. Multiple Groupons may be purchased. Valid only for option purchased. Merchant's standard cancellation policy applies (any fees not to exceed Groupon price).
Merchant is solely responsible to purchasers for the care and quality of the advertised goods and services. Offer is not eligible for our promo codes or other discounts.
Learn about Strike-Through Pricing and Savings
About Xtreme Xperience
Groupon Customer Reviews
100% Verified Reviews
All Groupon reviews are from people who have redeemed deals with this merchant. Review requests are sent by email to customers who purchased the deal.experience
rides
instructors
staff
extra
line
gift
course
pictures
birthday
training
package
Customer Photos
Report Photo
Helpful
Error submitting request
Thank you for your response





