GROUPON GUIDE TO CHICAGO

Men's Sizing Charts

BY: Editors |Oct 10, 2018

 Jump to...


Casual Tops and Pants

Size Neck Chest Waist
XS 13 – 13.5 34 26 – 27
S 14 – 14.5 36 28 – 30
M 15 – 15.5 38 31 – 32
L 16 – 16.5 40 33 – 34
XL 17 42 35 – 36
2XL 17.5 44 37 – 38
3XL 18 46 39 – 40
All measurements are in inches.

Sweaters

Size Neck Chest Waist
S 14 – 14.5 34 – 36 28 – 30
M 15 – 15.5 38 – 40 32 – 34
L 16 – 16.5 42 – 44 36 – 38
XL 17 – 17.5 46 – 48 40 – 42
2XL 18 – 18.5 50 – 52 44 – 46
3XL 19 – 19.5 54 – 56 48 – 50
All measurements are in inches.

 Casual Tops, Pants, and Sweaters: How to Measure


Dress Shirts



Size Chest (Shirt
Measurement)
Made to Fit (Chest
Measurement)
Collar Sleeve Length
XS 40 32 – 36 15.5 31
S 43 36 – 38 16 32.5
M 46 38 – 41 16.5 34.5
L 49 41 – 44 17 35.5
XL 52 44 – 48 17.5 37
2XL 55 48 – 51 18 38
3XL 58 51 – 53 18.5 39
4XL 61 53 – 56 19 40
All measurements are in inches.

Dress Shirts: How to Measure


Jackets & Outerwear



Size Neck Chest Waist Sleeve
S 15.25 36 – 38 29 – 31 33.5
M 16 39 – 41 32 – 34 34
L 16.75 42 – 44 35 – 37 34.75
XL 17.75 45 – 48 38 – 40 35.5
2XL 18.75 49 – 53 41 – 43 36.25
3XL 19.75 54 – 58 44 – 46 37
All measurements are in inches.

Jackets & Outerwear: How to Measure


Loungewear & Underwear



Size Neck Chest Waist
S 14 – 14.5 34 – 36 28 – 30
M 15 – 15.5 38 – 40 32 – 34
L 16 – 16.5 42 – 44 36 – 38
XL 17 – 17.5 46 – 48 40 – 42
2XL 18 – 18.5 50 – 52 44 – 46
3XL 19 – 19.5 54 – 56 48 – 50
All measurements are in inches.

Loungewear & Underwear: How to Measure


Men's Belts



Pants Size Numerical Belt Size Belt Size
30 32 S
32 34 S
34 36 M
36 38 M
38 40 L
40 42 L
42 44 XL
44 46 XL
All measurements are in inches.

Men's Big and Tall Belts



Pants Size Numerical Belt Size Belt Size
46 48 2X
48 50 2X
50 52 3X
52 54 3X
54 56 4X
56 58 4X
All measurements are in inches.

Men's Belts: How to Measure

For the best fit, select a belt that is two inches larger than your pants size.


Note: Because sizing varies by brand, these size charts are a general guide.